Product Highlights
- Bright 1500 cd/m² Tilting HDR LCD
- Super35 HDR Sensor, Gen 5 Color Science
- Dual XLR Inputs, Canon Active EF Mount
- NP-F570 Battery, Built-In ND Filters
- Record 6K 6144 x 3456 up to 50 fps
- Dual Native 400 & 3200 ISO to 25,600
- CFast 2.0 & SD/UHS-II Card Slots
- Record up to 120 fps Windowed HD
- USB Type-C Recording, 3D LUT Support
- 13-Stop Dynamic Range, Autofocus Support
Specs
Blackmagic Design Pocket Cinema Camera 6K Pro Specs
Sensor Size | 23.1 x 12.99 mm (Super35) |
Sensor Type | CMOS |
Sensor Resolution | Effective: 21.2 Megapixel (6144 x 3456) |
Shutter Type | Rolling Shutter |
ISO | 100 to 25,600 (Expanded) |
Advertised Dynamic Range | 13 Stops |
Lens Mount | Canon EF |
Lens Communication | Yes, with Autofocus Support |
Built-In ND Filter | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
Built-In Microphone Type | Stereo |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) Single Slot: CFast |
Variable Frame Rates | Up to 120 fps |
Raw Recording | Raw: 6144 x 3456 at 23.98/24/25/29.97/30/50 fps (49 to 483 MB/s) 6144 x 2560 at 23.98/24/25/29.97/30/50/59.94/60 fps (37 to 359 MB/s) 5744 x 3024 at 23.98/24/25/29.97/50/59.94/60 fps (40 to 395 MB/s) 4096 x 2160 at 23.98/24/25/29.97/30 fps (28 to 163 MB/s) 3728 x 3104 at 23.98/24/25/29.97/30 fps (36 to 265 MB/s) 2868 x 1512 at 23.98/24/25/29.97/30 fps (14 to 101 MB/s) |
Recording Modes | ProRes 422HQ: 4096 x 2160p at 23.98/24/25/29.97/30/50/59.94/60 fps (24.25 to 117.88 MB/s) 3840 x 2160p at 23.98/24/25/29.97/30/50/59.94/60 fps (22.4 to 110 Mb/s) 1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60/120 fps (27.5 MB/s) ProRes 422: 4096 x 2160p at 23.98/24/25/29.97/30/50/59.94/60 fps (78.63 MB/s) 3840 x 2160p at 23.98/24/25/29.97/30/50/59.94/60 fps (73.6 MB/s) 1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60/120 fps (18.4 MB/s) ProRes 422LT: 4096 x 2160p at 23.98/24/25/29.97/30/50/59.94/60 fps (54.63 MB/s) 3840 x 2160p at 23.98/24/25/29.97/30/50/59.94/60 fps (51 MB/s) 1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60/120 fps (12.75 MB/s) ProRes 422 Proxy: 4096 x 2160p at 23.98/24/25/29.97/30/50/59.94/60 fps (24.25 MB/s) 3840 x 2160p at 23.98/24/25/29.97/30/50/59.94/60 fps (22.4 MB/s) 1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60/120 fps (5.6 MB/s) |
Still Image Support | Not Specified by Manufacturer |
Video Output | 4:2:2 10-Bit via HDMI: 1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60 fps |
Raw Output |
USB: 6144 x 3456 at 23.98/24/25/29.97/30/50 fps 6144 x 2560 at 23.98/24/25/29.97/30/50/59.94/60 fps 5744 x 3024 at 23.98/24/25/29.97/30/50/59.94/60 fps |
Video Connectors | 1 x HDMI Output |
Audio Connectors | 2 x Mini XLR Mic/Line Level (+48 V Phantom Power) Input 1 x 1/8" / 3.5 mm Stereo Mic/Line Level Input 1 x 1/8" / 3.5 mm Stereo Headphone Output |
Other I/O | 1 x USB Type-C USB 3.1 Gen 1 Control, Video Output 1 x 3.5 mm Timecode Input (Shared with 3.5 mm Mic/Line input) |
Wireless Interfaces | Bluetooth Control |
Display Type | Tilting Touchscreen LCD |
Size | 5" |
Resolution | 1920 x 1080 |
EVF | Optional, Not Included |
Battery Type | Sony L-Series |
Power Connectors | 1 x Weipu SF610/S2 (12 to 20 VDC) Input |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 113°F / -20 to 45°C |
Operating Humidity | 0 to 90% |
Accessory Mount | 1 x 1/4"-20 Female |
Tripod Mounting Thread | 1/4"-20 Female |
Material of Construction | Carbon Fiber |
Dimensions | 7.08 x 4.41 x 4.84" / 179.83 x 112.01 x 122.94 mm |
Weight | 2.73 lb / 1238 g |
Package Weight | 4.61 lb |
Box Dimensions (LxWxH) | 10.5 x 7.8 x 7.1" |