Product Highlights
- 6K CMOS Sensor, Dual Native ISO
- 2/3" B4 Lens Mount & Active EF Mount
- 6K Blackmagic RAW Recording
- Records to ProRes, H.265/264
- 12G-SDI Input & Output, Genlock/Timecode
- 13 x Stops of Dynamic Range
- 2 x UHS-II SD, 2 x CFast 2.0 Slots
- Built-In 2/4/6-Stop ND Filters
- XLR Inputs, 3.5mm Audio Output
- ProRes Recording up to 1080p120
Specs
Blackmagic Design URSA Broadcast G2 Specs
| Lens Mount | B4 |
| Interchangeable Lens Mount | Yes |
| Lens Communication | Yes |
| Sensor Resolution | Not Specified by Manufacturer |
| Sensor Type | 23.1 x 12.99 mm (Medium Format) CMOS |
| Sensor Windowing | 4K (3840 x 2160) in 16:9 When Recording in Raw |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
| ISO Sensitivity | 400 to 3200 (Native) 100 to 25,600 (Expanded) |
| Shutter Type | Rolling Shutter |
| Gain | -6 to 18 dB |
| Advertised Dynamic Range | 13 Stops |
| Raw Recording | Blackmagic RAW 10-Bit: 6144 x 3456 at 50 fps (65 to 483 MB/s) 6144 x 2560 at 60 fps (49 to 359 MB/s) 5376 x 3024 at 60 fps (51 to 371 MB/s) 3728 x 3104 at 60 fps (36 to 265 MB/s) 3840 x 2160 at 60 fps (32 to 190 MB/s) 1920 x 1080 at 150 fps (5.2 to 47 MB/s) |
| Recording Modes | ProRes 422/ProRes 422HQ: 3840 x 2160p up to 60 fps (73.6 to 110 MB/s) 1920 x 1080p up to 60 fps (18.4 to 27.5 MB/s) 1920 x 1080p at 120 fps (18.4 to 27.5 MB/s) H.265: 3840 x 2160p up to 60 fps (3.2 to 7.8 MB/s) H.264: 1920 x 1080p up to 60 fps (1.8 to 7 MB/s) |
| Audio Recording | ProRes: 2-Channel 24-Bit 48 kHz |
| Still Image Support | Not Specified by Manufacturer |
| IP Streaming | None |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) Dual Slot: CFast (CFast 2.0) |
| Video Connectors | 1 x BNC (12G-SDI) Output 1 x BNC (12G-SDI) Input 1 x BNC (12G-SDI) Monitor Output |
| Audio Connectors | 1 x 1/8" / 3.5 mm TRRS Headphone/Microphone Headphone Input/Output on Camera Body 2 x 3-Pin XLR Mic/Line Level (+48 V Phantom Power) Input on Camera Body |
| Built-In Microphone Type | Stereo |
| Other I/O | 1 x USB Type-C USB 3.1 Gen 2 Video Output 1 x USB Type-C Data Input 1 x 2.5 mm LANC Control Output 1 x BNC Reference, Sync, Timecode Data Input 1 x 12-Pin Hirose Camera Interface Control Output |
| Wireless Interfaces | Bluetooth Control |
| Size | 4.0" |
| Display Type | Articulating Touchscreen LCD |
| Secondary Display | Side: LCD Status Display |
| EVF | Optional, Not Included |
| Battery Type | V-Mount |
| Power Connectors | 1 x 4-Pin XLR Input 1 x 4-Pin XLR (12 to 20 VDC) Output 1 x 12-Pin Molex Input |
| Power Consumption | 100 W |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 113°F / -20 to 45°C |
| Operating Humidity | 0 to 90% |
| Tripod Mounting Thread | 3 x 1/4"-20 Female (Bottom) |
| Material of Construction | Magnesium Alloy |
| Accessory Mount | 1 x ARRI/Hirth Rosette |
| Dimensions | 10.95 x 9.93 x 5.9" / 27.81 x 25.22 x 15 cm |
| Weight | 7.83 lb / 3.55 kg |
| Package Weight | 11.4 lb |
| Box Dimensions (LxWxH) | 20.7 x 10.1 x 7.1" |
