Product Highlights
- 14.2MP 1" Exmor RS CMOS Sensor
- Record up to Full HD 1080p60 at 28 Mb/s
- 29mm ZEISS Wide-Angle Lens
- OLED Viewfinder with 2.36 Million Dots
Specs
Sony HXR-MC88 Specs
| Image Sensor | 1-Chip 1" CMOS Sensor |
| Sensor Resolution | 1920 x 1080 (14.2 MP) |
| Gain | 0 to 33 dB |
| Minimum Illumination | 0.8 Lux at 1/15 Shutter Speed |
| White Balance Range | 2300 to 15,000K |
| Focal Length | 9.3 to 111.6mm |
| 35mm Equivalent Focal Length | 29 to 348mm |
| Optical Zoom Ratio | 12x |
| Max Digital Zoom | 48x ( in 1080p) |
| Maximum Aperture | f/2.8 to 4.5 |
| Minimum Focusing Distance | Wide: 0.4" / 1.0 cm Telephoto: 39.4" / 100.0 cm |
| Filter Size | 62 mm |
| Control Rings | Focus Zoom |
| Image Stabilization | Optical |
| Focus Control | Autofocus Manual Focus |
| Shutter Speed | 1/8 to 1/10,000 sec |
| Built-In ND Filter | Mechanical Filter Wheel with 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
| Built-In Microphone Type | Stereo |
| Recording Media | 2 x SDXC/SDHC Card Slots |
| Broadcast System Compatibility | NTSC, PAL |
| Recording Modes | AVCHD: 1920 x 1080p at 23.98/25/29.97/50/59.94 fps (17 to 28 Mb/s) 1920 x 1080i at 50/59.94 fps (24 Mb/s) 1440 x 1080i at 59.94 fps (5 Mb/s) 1280 x 720p at 50/59.94 fps (9 Mb/s) |
| Audio Recording | AVCHD: 2-Channel 16-Bit 48 kHz LPCM Audio |
| Video Connectors | 1 x Multi/Micro-USB A/V Output 1 x HDMI Output |
| Audio Connectors | 1 x 3-Pin XLR Mic Level (+48 V Phantom Power) Input 1 x 1/8" / 3.5 mm Stereo Headphone Output |
| Other I/O | 1 x 2.5 mm LANC Control Input 1 x USB Mini-B |
| Display Type | LCD |
| Screen Size | 3.5" |
| Touchscreen | Yes |
| Screen Resolution | 1,560,000 Dots |
| EVF Display Type | OLED |
| Screen Size | .39" |
| EVF Resolution | 2,360,000 Dots |
| Battery Type | Sony V-Series |
| Power Connectors | 1 x Barrel (8.4 VDC) Input |
| Power Consumption |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Accessory Mount | 1 x Multi-Interface Shoe |
| Built-In Light | Yes |
| Dimensions | 8.8 x 4.76 x 4.09" / 223.5 x 121 x 104 mm (With Protrusions) 9.31 x 7.15 x 5.12" / 236.5 x 181.5 x 130 mm (With Handle) |
| Weight |
2.8 lb / 1260 g |
| Package Weight | 4.7 lb |
| Box Dimensions (LxWxH) | 10 x 9.7 x 6" |
