Product Highlights
- Portable, All-in-One Video Switcher
- Built-In 15.6" LCD Monitor
- SD/HD/3G-SDI, HDMI, VGA/DVI, USB Inputs
- Auto-Detects Input Format
- Luma/Chroma Key, Mix/Fade/Wipe Effects
- T-Bar, Auto, Cut Transitions
- TRS Audio Mixing, Adjustable PIP and POP
- Input up to 4K60 Video via HDMI
- Record up to 1080p60 to SD Card
Specs
AVMATRIX PVS 0615 Specs
LCD Display Size | 15.6" |
Resolution | 1920 x 1080 |
Video Inputs | 4 x BNC SDI 2 x HDMI 2 x DVI 2 x VGA 2 x USB Type-A |
SDI Video Rates | SD, HD, 3G-SDI |
SDI Compliance | SMPTE 259M, SMPTE 292M, SMPTE 424M |
Bit Rate | 270 Mb/s to 3 Gb/s |
SDI Input Formats | 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080psF: 30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50/30/29.97/25/24/23.98 625i: 50 PAL 525i: 59.94 NTSC |
HDMI Input Resolutions | 4K: 60/50/30 2K: 60/50/30 1080p: 60/59.94/50/30/29.97/25/24/23.98/23.976 1080i: 50/59.94/60 720p 60/59.94/50/30/29.97/25/24/23.98 576i: 50 576p: 50 |
VGA Input Resolutions | VGA/DVI at 60 Hz: 1920 x 1080 1680 x 1050 1600 x 1200 1600 x 900 1440 x 900 1366 x 768 1360 x 768 1280 x 1024 1280 x 960 1280 x 800 1280 x 768 1280 x 720 1152 x 864 1024 x 768 640 x 480 |
Color Space | SDI: 10-Bit YUV 4:2:2 HDMI: 8/10/12-Bit RGB 4:4:4, 8/10/12-Bit YUV 4:4:4, YUV 8/10/12-Bit 4:2:2 |
Video Outputs | 3 x HD/3G-SDI 2 x HDMI Type A 1 x Multiview HDMI Type A |
Output Resolutions | 1080p: 50/60/30/25/24 1080i: 50/60 1080p (Multiview): 60 |
Input/Output Return Loss | >15 dB, 5 MHz to 3 GHz |
Signal Amplitude | 800 mV ±10% over SDI/HDMI/DVI/VGA |
Impedance | 75 Ohms over SDI/VGA, 100 Ohms over HDMI/DVI |
DC Offset | 0 V ± 0.5 V |
Audio Input | 1 x TRS (L/R), 50 Ohms |
Audio Output | 1 x TRS (L/R), 50 Ohms 1 x 3.5 mm Earphone, 100 Ohms |
Other Inputs/Outputs | 1 x RJ45 (Time Sync and Firmware) 1 x SD Card Slot (Record up to 1080p60) 1 x GPIO (Tally) |
Power | 12 VDC, 2.75 A |
Power Consumption | <33 W |
Operating Temperature | -4°F to 140°F / -20° to 60°C |
Storage Temperature | -22°F to 158°F / -30°C to 70°C |
Operating Humidity | 20 to 70% RH |
Storage Humidity | 0 to 90% RH |
Dimensions | 14.8 x 10.7 x 1.7" / 37.5 x 27.2 x 4.4 cm |
Weight | 8.4 lb / 3.8 kg |
Packaging Info
Package Weight | 15.875 lb |
Box Dimensions (LxWxH) | 20.3 x 14.7 x 5.8" |