Blackmagic Design URSA Mini Pro 4.6K G2 Digital Cinema Camera (Body Only)

filler

Price:
Sale priceGH₵136,899
Product Highlights
  • 4.6K Super 35 HDR CMOS Sensor
  • 4.6K up to 120 fps, 300 fps at 1080p
  • 15 Stops of Dynamic Range at 3200 ISO
  • USB-C Expansion Port for External Disks
  • Blackmagic RAW & ProRes 444/422 Support
  • Dual CFast 2.0 and SD Memory Card Slots
  • 12G-SDI Output, Timecode and REF Input
  • 2 XLR Audio Inputs with Phantom Power
  • 2-/4-/6-Stop ND Filter, Magnesium Body
  • Interchangeable Lens Mount

 

    Specs

    Blackmagic Design URSA Mini Pro 4.6K G2 EF-Mount Specs

    Imaging
    Lens Mount Canon EF
    Lens Communication Yes
    Sensor Resolution Effective: 11.9 Megapixel (4608 x 2592)
    Sensor Type 25.34 x 14.25 mm (Super35)
    Built-In ND Filter Mechanical Filter Wheel with 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters
    Shutter Type Rolling Shutter
    Advertised Dynamic Range 15 Stops
    Internal Recording
    Raw Recording Raw 12-Bit:
    4608 x 2592 at 23.98/24/25/29.97/30/50/59.94/60/120 fps 
    4608 x 1920 at 23.98/24/25/29.97/30/50/59.94/60/120 fps 
    4096 x 2304 at 23.98/24/25/29.97/30/50/59.94/60/120 fps 
    3840 x 2160 at 23.98/24/25/29.97/30/50/59.94/60/120/150 fps 
    3072 x 2560 at 23.98/24/25/29.97/30/59.94/60/120/150 fps 
    2048 x 1152 at 23.98/24/25/29.97/30/50/59.94/60/120/150 fps 
    2048 x 1080 at 23.98/24/25/29.97/30/50/59.94/60/120/150 fps 
    1920 x 1080 at 23.98/24/29.97/30/50/59.94/60/300 fps 
    Recording Modes ProRes 4444XQ 4:4:4 12-Bit:
    3840 x 2160p at 23.98/24/25/29.97/30/50/59.94/60/120 fps (312.5 MB/s) 
    1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60/120/240 fps (62.5 MB/s) 
    ProRes 422HQ 4:2:2 10-Bit:
    4608 x 2592p at 23.98/24/25/29.97/30/50/59.94/60/80 fps 
    4608 x 1920p at 23.98/24/25/29.97/30/60/80 fps 
    4096 x 2304p at 23.98/24/25/29.97/30/50/59.94/60/80 fps 
    4096 x 2160p at 23.98/24/25/29.97/30/50/59.94/60/80 fps 
    3840 x 2160p at 23.98/24/25/29.97/30/50/59.94/60/120 fps (110 MB/s) 
    3072 x 2560p at 23.98/24/25/29.97/30/50/59.94/60/80/120 fps 
    2048 x 1152p at 23.98/24/25/29.97/30/50/59.94/60/80/120 fps 
    2048 x 1080p at 23.98/24/25/29.97/30/50/59.94/60/80/120 fps 
    1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60/120/240 fps (27.5 MB/s) 
    Variable Frame Rates Up to 300 fps
    External Recording
    Raw Output USB:
    4096 x 2592 at 60 fps 
    3840 x 2160 12-Bit at 60 fps 
    1920 x 1080 12-Bit at 30/60 fps 
    Media/Memory Card Slot Dual Slot: SD/SDHC/SDXC (UHS-II)
    Video Connectors 1 x BNC (12G-SDI) Input
    2 x BNC (12G-SDI) Output
    Audio Connectors 2 x 3-Pin XLR Mic/Line Level (+48 V Phantom Power) Output
    1 x 1/8" / 3.5 mm TRRS Headphone/Microphone Input/Output
    Other I/O 1 x USB Type-C Data
    1 x BNC Timecode Input
    1 x BNC Reference Input
    2 x 2.5 mm LANC Control Input
    Size 4.0"
    Display Type Articulating Touchscreen LCD
    Secondary Display Side: Status Display
    Power
    Power Connectors 1 x 4-Pin XLR Input
    1 x 12-Pin Molex Input/Output
    1 x 4-Pin XLR (12 VDC) Output
    Environmental
    Operating Temperature 32 to 104°F / 0 to 40°C
    Storage Temperature -4 to 113°F / -20 to 45°C
    Operating Humidity 0 to 90%
    Accessory Mount 1 x 1/4"-20 Female
    1 x Battery Plate Mount
    Dimensions 8.2 x 8 x 5.8" / 21 x 20.1 x 14.7 cm
    Weight 5.1 lb / 2.3 kg
    Packaging Info
    Package Weight 7.82 lb
    Box Dimensions (LxWxH) 14.8 x 8.7 x 7.9"

    Estimate shipping

    You may also like

    Recently viewed