Product Highlights
- For 2-Person Videos, Interviews, YouTube
- 2 x Omni Lavalier Mic
- 2 x Bodypack Transmitter
- Compact Dual-Channel Receiver
- Easy to Use, Plug-and-Play Operation
- Adjustable Gain, Headphone Monitoring
- 3.5mm Cables for Camera & Mobile Device
- Runs up to 11.5 Hours on AAA Batteries
- 8 Systems at Once Max, Up to 200' Range
Camera not Included
Specs
BOYA BY-WM4 PRO K2 Specs
System
Wireless Transmission | Digital 2.4 GHz |
Included Transmitters | 2 x Bodypack with Microphone |
Diversity | Non-Diversity |
RF Frequency Band | 2405 to 2478 MHz |
RF Channel Scanning | Auto-Scan |
Max Operating Range | 196.9' / 60 m (Line of Sight) |
Max Systems per Setup | 1 |
Encryption | None |
Modulation | GFSK |
Receiver
Form Factor | Camera-Mount |
Mounting Options | Belt Clip, Shoe-Mount (with Included Hardware) |
Number of Audio Channels | 2 |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Balanced Line Output 1 x 1/8" / 3.5 mm TRS Female Balanced Headphone Output |
Frequency Response | 35 Hz to 14 kHz |
Word Clock I/O | None |
Power Requirements | Battery |
Battery Type | 2 x AAA |
Display & Indicators | LED (Battery Status, Power, Sync, Transmitter Battery Status) |
Dimensions | 1.8 x 2.8 x 1.4" / 45 x 70 x 35 mm |
Weight | 1.7 oz / 47 g |
Transmitter 1
Transmitter
Form Factor | Bodypack with Microphone |
RF Output Power | 3 mW |
Audio I/O | 1 x 1/8" / 3.5 mm 3-Pin Female Input |
Included Cable Connector | 1/8" / 3.5 mm TRS |
Auto-Level Control | No |
Approximate RF Sensitivity | -90 dB |
Power Requirements | Battery |
Battery Type | 2 x AAA |
Approx. Battery Life | 11.5 Hours |
USB/Lightning Connectivity | None |
Display & Indicators | LED (Battery Status, Power, Sync) |
Dimensions | 1.8 x 2.8 x 1.4" / 45 x 70 x 35 mm |
Weight | 1.7 oz / 47 g |
Microphone
Form Factor | Lavalier |
Sound Field | Mono |
Polar Pattern | Omnidirectional |
SNR | 84 dB |
THD | 0.05% |
Output Connectors | 1 x 1/8" / 3.5 mm 3-Pin Male |
General
Packaging Info
Package Weight | 1.135 lb |
Box Dimensions (LxWxH) | 9 x 6.7 x 2.2" |