Product Highlights
- Two-Mic Environmental Noise Cancellation
- Reliable 1.9 GHz DECT 6.0 Technology
- True-Wireless Headset, No Bodypack
- Comfortable Single-Ear Headset Design
- Wide Frequency Response for Clear Audio
- 1100' 2-Way Operating Range
- Mute/PTT Button or Rotate Boom to Mute
- Includes Batteries and Charger
- Expandable System
- Backward Compatible with Solidcom C1
Specs
Hollyland SOLIDCOM C1 PRO Specs
System
Number of Included Headsets | 4 x Single-Sided Headset |
Users per System | 4 |
Wireless Technology | Digital DECT (1.9 GHz) |
DECT Standard | 6.0 |
Operating Range | 1100' / 335.3 m |
Max Transceivers per Band | 8 |
Wireless Modulation | Analog: GFSK |
Duplex Mode | Full-Duplex (FDX) |
Approximate RF Sensitivity | -90 dBm |
Mobile App Compatible | *As of February, 2023: Check with manufacturer for the most up-to-date compatibility |
I/O | None |
Headphone
Earpiece Design | On-Ear (Supra-Aural) / Over-Ear (Circumaural) |
Earpiece Connection / Wearing Style | Headband |
Number of Earpieces | Single Earpiece (Left or Right Side) |
Sound Field | Mono |
Controls/Microphone Location | Controls: Adjustable Boom, Earpiece (Side Unspecified) Microphone: Earpiece (Side Unspecified) |
Frequency Response | 150 Hz to 7 kHz |
Total Harmonic Distortion (THD) | 1% |
Maximum Sound Pressure Level (SPL) | 115 dB |
SNR | Headphones: >71 dB |
Type | Electret Condenser |
Mic Boom Location | Interchangeable (Left or Right Side) |
Pickup Pattern | Cardioid (Unidirectional) |
Noise Canceling | Yes |
Maximum SPL | 115 dB |
Distortion | <1% |
Wired Connectivity
Audio Connector to Source | None |
Battery Type | Headset: 1 x 26650 |
Battery Chemistry | Headset: Lithium-Ion |
Capacity (mAh) | 700 mAh |
Runtime | Headset: 10 Hours |
Operating Temperature | 32 to 113°F / 0 to 45°C |
Storage Temperature | 14 to 140°F / -10 to 60°C |
Environmental Protection | None |
Weight | 6 oz / 170 g (with Batteries) |
Packaging Info
Package Weight | 6.075 lb |
Box Dimensions (LxWxH) | 15.2 x 9.4 x 7.9" |