Product Highlights
- 4K HDR Video Recording
- 1"-Type Stacked CMOS Sensor
- BIONZ X Image Processor
- 273-Point Phase Detection Autofocus
- Zeiss Vario Sonnar T* Lens
- 12x Optical Zoom & 18x Clear Image Zoom
- Optical SteadyShot Image Stabilization
- 0.39" OLED EVF / 3.5" XtraFine LCD
- High-Speed 120 fps Recording
- S-Log & S-Gamut Picture Profiles
Specs
Sony FDR-AX700 Specs
Camera
Image Sensor | 1"-Type CMOS |
Sensor Resolution | Effective: 14.2 Megapixel |
Optics
Focal Length | 9.3 to 111.6mm |
35mm-Equivalent Focal Length | 29 to 348mm at 16:9 (Video/Photo) 32.8 to 393.6mm at 3:2 (Photo) |
Maximum Aperture | f/2.8 to 4.5 |
Minimum Focus Distance | 0.4" / 1.0 cm |
Zoom | Optical: 12x Clear Image Zoom: 18x 4K Clear Image Zoom: 24x (in HD) Digital: 192x |
Filter Size | 62 mm |
Built-In ND Filters | Clear, 1/4, 1/16, 1/64 |
Recording
System | NTSC/PAL |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid Single Slot: SD/SDHC/SDXC |
Video Format | 3840 x 2160 at 24/25/30 fps (100, 60 Mb/s XAVC S) 1920 x 1080p at 100/120 fps (100, 60 Mb/s XAVC S) 1920 x 1080p at 24/25/30/50/60 fps (50, 16 Mb/s XAVC S) 1280 x 720 at 24/25/30/50/60 fps (9 Mb/s XAVC S) 640 x 360 at 24/25/30/50/60 fps (3 Mb/s XAVC S) 1920 x 1080i at 50/60 fps (24, 17 Mb/s AVCHD) 1440 x 1080i at 50/60 fps (5 Mb/s AVCHD) |
Still Image Support | JPEG 14.2 MP (5042 x 2824) JPEG 12 MP (4240 x 2824) |
Channels | 2.0-Channel Stereo |
Audio Format | AAC-LC Dolby Digital 2ch Dolby Digital AC3 LPCM |
Display
Display Type | Fixed LCD |
Size | 3.5" |
EVF
Size | .39" |
Resolution | 2,359,296 Dots |
Exposure Control
Shutter Speed | 1/10000 to 1/8 Second in Video Mode |
Exposure Metering | Multi, Spot |
Shooting Modes | Auto M (Manual) |
Remote Control | RMT-835 (Included) |
Features
Image Stabilization | Optical |
Scene Modes | Preset: Yes |
Environmental Protection | None |
White Balance Modes | Auto Incandescent Manual Onepush Outdoors |
Creative Effects | Yes |
Built-In Mic | Yes |
Built-In Speaker | Yes |
Built-In Light/Flash | Light - No Flash - No |
Accessory Shoe | 1 x Multi Interface Shoe |
Input/Output Connectors
Video I/O | 1 x HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone/Line Output 1 x 1/8" / 3.5 mm TRS Stereo Mic/Line (Plug-in Power) Input |
Power I/O | 1 x DC Input |
Other I/O | 1 x 2.5 mm Sub-Mini (LANC) Control Input 1 x Sony Multi/Micro-USB Video |
Wireless | None |
Mobile App Compatible | No *As of February, 2023: Check with manufacturer for the most up-to-date compatibility |
General
Color | Black |
Battery | Rechargeable Lithium-Ion Battery Pack |
Charging Method | AC Adapter |
Charging Time | 2.8 Hours |
Power Consumption | In LCD Operation: 5.1 W In Viewfinder Operation: 4.8 W |
Dimensions (W x H x D) | 4.6 x 3.5 x 7.7" / 116 x 89.5 x 196.5 mm |
Weight | 2.06 lb / 935 g (With Viewfinder) |
Packaging Info
Package Weight | 3.73 lb |
Box Dimensions (LxWxH) | 9.55 x 7 x 6.95" |