Product Highlights
- 1/2.9" 2.07MP CMOS Sensor
- Simultaneous 3G-SDI, HDMI & LAN Out
- Supports up to 1080p60 Video
- 20x Optical Zoom, 3.3 to 54.7° FOV
- ±170° Pan, -30 to 90° Tilt Range
- PoE Support
- Embedded Audio & 3.5mm Stereo Analog In
- MJPEG/H.264/H.265/
Specs
FeelWorld POE20X Specs
Image Sensor
Image Sensor | 1-Chip 1/2.9" CMOS Sensor |
Sensor Resolution | Effective: 2.07 Megapixel |
Signal-to-Noise Ratio | 55 dB |
Minimum Illumination | 0.5 Lux |
White Balance | 3000 to 7000K |
Camera
Built-In ND Filter | None |
Flip / Mirror Support | Image Flip |
Lens
Optical Zoom Ratio | 20x |
Focal Length | 5.5 to 110mm |
Field of View | Horizontal: 3.3 to 54.7° |
Maximum Aperture | f/1.6 to 3.5 |
Focus Control | Autofocus Manual Focus |
Video Output
Output Formats | SDI, HDMI, RJ45: 1920 x 1080p at 25, 29.97, 30, 50, 59.94, 60 fps 1280 x 720p at 25, 29.97, 30, 50, 59.94, 60 fps |
Embedded Audio | HDMI/SDI: 2-Channel |
IP Streaming | H.264, H.265, ONVIF, RTMP, RTSP: 1080i, 1080p, 720p |
IP Multi-Stream Support | Yes |
Recording
Audio Recording | None |
Control
Presets | 255 via IP, RS-232, VISCA 10 via IR |
Move Speed | Pan: 0.1 to 60°/sec Tilt: 0.1 to 30°/sec |
Movement Range | Pan: 340° (-170 to 170°) Tilt: 120° (-30 to 90°) |
Supported Control Protocols | IP Pelco-D Pelco-P RS-232 RS-485 VISCA |
Interfaces
Video Output Connectors | 1 x HDMI Type A Female 1 x BNC (3G-SDI) Female 1 x RJ45 (HDBaseT) Female |
Audio I/O | 1 x 1/8" / 3.5 mm Stereo Line Level Input |
Control Interface | 1 x Terminal Block (RS-485) Input 1 x 8-Pin Mini-DIN (RS-232) |
Power
PoE Support | Yes |
Power Connectors | 1 x Barrel / Coaxial (12 VDC up to 1.5 A) |
Power Consumption | Power Supply: 110 to 220 VAC at 2 A (12 W) |
Environmental
Operating Temperature | 14 to 122°F / -10 to 50°C |
Storage Temperature | -40 to 158°F / -40 to 70°C |
Operating Humidity | 20 to 80% |
Storage Humidity | 20 to 95% |
General
Dimensions | 6.6 x 5.9 x 5.9" / 167.5 x 150 x 150 mm |
Weight | 3.1 lb / 1.4 kg |
Packaging Info
Package Weight | 5.09 lb |
Box Dimensions (LxWxH) | 11.1 x 10.2 x 9.1" |